Application range: UAV
Product Features:
► Universal AC Input / Full Range
► Li-Po Battery Charger with 45W
► Replaceable AC Plug to Meet Different Country Needs
► Light Weight, Small Volume
► Charging Method: CC and CV
► Various Operating Status Indicator
► Double Insulation. High Insulation Voltage Ensure Safety Usage
► 3 Cells Battery Balance Charger
► 5 Years Warranty
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~40℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 80℃ |
Power Factor | >0.9 | Storage Humidity | 10~90% |
Inrush Current | <50A | Cooling Mode | Natural Cooling |
Max. Output Voltage | 12.6Vdc | MTBF | ≧10,000Hrs @normal condition (MIL-HDBK-217F) |
Charge Current | 3.5A | Surge Voltage | CM: ±1kV, DM: ±1kV, IEC61000-4-5 |
Charge Current Tolerance | <±10% | Insulation Voltage | 3.6KVac @ Primary v.s. Secondary |
Balance Current | <200mA | Insulation Resistance | >20Mohm @ Primary v.s. Secondary @ 500Vdc |
Voltage Balance Precision | <20mV | Leakage Current | <0.25mA |
Static Loss | <0.5W | Safety Mark & Standards Complicance | UL&cUL, TUV, CE, CB, CCC ; |
Ripple and Noise (Vpp) | <200mV | EMC & EMI Standards Complicance | FCC Part 15 Class B, EN55022 |
Efficiency (%) | >87% | Dimension (L*W*H): | 88*43*43mm |
Protection Function | OVP, OCP, SCP, OTP, reverse polarity protection |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 天游首页登录平台 All Rights Reserved . Designed by Wanhu