Application range: Street lighting
Product Features:
► Universal AC Input / Full Range
► Built-in Constant Current Circuit for LED Driver with 0-10V PWM Dimming
► Protections Mode: OVP, OCP, Overload / Short Circuit, OTP
► Laser Print Model Label
► Double Insulation, High Insulation Voltage Ensure Safety Usage.
► High Efficiency and Low Noise Characteristics
► IP65 Waterproof (Aluminium housing with potting)
► 5 Years Warranty
Product Specification:
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 312-528Vac | Operating Temperature | Tc: -40℃~80℃ |
Input Frequency | 50/60Hz | Storage Temperature | -40℃~ 85℃ |
Power Factor | >0.9 | Storage Humidity | 5~95% |
Inrush Current | <80A | Cooling Mode | Natural Cooling |
THD | <20% | MTBF | ≧100,000Hrs @Tc=65℃@full load (Telcordia SR-332) |
Turn on Delay(s) | <1 | Surge Voltage | IEEE C.62.41-2002 Class C |
Output Voltage Range | 125-210Vdc | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Rated Output Current | 1.05A | Insulation Resistance | >10Mohm @ Primary v.s. Secondary @ 500Vdc |
Output Current Tolerance | <±5% | Safety Mark & Standards Complicance | EN61347-1, EN61347-2-13, UL/CSA60950-1, UL8750 |
Ripple Current | <120mA | EMC & EMI Standards Complicance | FCC Part 15/18 Class B; EN55015 |
Efficiency (%) | >87% | Leakage Current | ≤0.75mA |
Protection Function | OVP, OCP, OLP, SCP, OTP | Dimension (L*W*H): | 266*67.5*40mm |
Dim Voltage | 0-10Vdc | ||
Dim Value | 10-100%Iout |
Model Series List:
Product Model | O/P Power | O/P Voltage | O/P Current | PF | Efficiency |
CPLI2301P0502M2 | 230W | 125-210Vdc | 1.05A | >0.9 | >87% |
CPLI2300P7002M2 | 150W | 125-210Vdc | 0.7A | >0.9 | >87% |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 天游首页登录平台 All Rights Reserved . Designed by Wanhu